MODEL | STANDBY POWER | PRIME POWER | FUEL CONSUMPTION@75% LOAD |
ENGINE | |||||
MODEL | RATED Power |
DISPLACEMENT | GOVERNOR | ||||||
KVA | KW | KVA | KW | L/h | KW | L | |||
WPG55L9 | 55 | 44 | 50 | 40 | 8 | WP4D66E200 | 60 | 4.5 | Mech/Elec |
WPG70L9 | 70 | 55 | 63 | 50 | 11 | WP4D66E200 | 60 | 4.5 | Mech/Elec |
WPG88L9 | 88 | 70 | 80 | 64 | 13 | WP4D81E200 | 74 | 4.5 | Mech/Elec |
WPG110L9 | 110 | 88 | 100 | 80 | 16 | WP4D100E200 | 90 | 4.5 | Mech/Elec |
WPG138L9 | 138 | 110 | 125 | 100 | 21 | WP6D140E200 | 128 | 6.75 | Mech/Elec |
WPG150L9 | 150 | 120 | 135 | 108 | 22 | WP6D140E200 | 128 | 6.75 | Mech/Elec |
WPG170L9 | 170 | 136 | 155 | 124 | 25 | WP6D152E200 | 138 | 6.75 | Mech/Elec |
WPG220L8 | 220 | 176 | 200 | 160 | 31 | WP10D200E200 | 182 | 9.726 | Mech/Elec |
WPG250L8 | 250 | 200 | 225 | 180 | 35 | WP10D238E200 | 216 | 9.726 | Mech/Elec |
WPG275L8 | 275 | 220 | 250 | 200 | 39 | WP10D264E200 | 240 | 9.726 | Mech/Elec |
WPG350L8 | 350 | 280 | 320 | 256 | 51 | WP10D320E200 | 291 | 9.726 | Mech/Elec |
WPG400L8 | 400 | 320 | 360 | 288 | 56 | WP13D385E200 | 350 | 12.54 | Mech/Elec |
WPG440L8 | 440 | 352 | 400 | 320 | 62 | WP13D405E200 | 368 | 12.54 | Mech/Elec |
Other Products
Weichai WP4-WP13 series land based diesel generators-Closed type
Widely used in coal mines, oil fields, wineries, sewage treatment plants, agricultural biogas power generation.
Has a good technical performance indicators;
The economy is good, cost-effective;
Safety and environmental protection, pollution;
Advanced ECU speed control mode;
Rated power: 40-320KW
Rated voltage: 400V;
The rated speed / rated frequency: 1500rpm/50Hz;
Rated power factor: 0.8 (lagging);
Number of cylinders / Bore / Stroke 4/105*130mm — 6/127*165mm
Displacement:4.5L- 12.54L
Cooling: Closed radiator fan forced cooling;
The start-up mode: DC24V electric motor;
Number of phases and connection: three-phase four-wire, star connection;
Excitation / regulator: Brushless / AVR automatically;
Diesel economic gas consumption rate: ≤ 216g/kW · h;
Oil consumption: ≤ 1.1g/kW · h;
Reviews
There are no reviews yet.